Orbea Terra H40
This item is currently not available.
Details
Endless exploring, overnight adventures, rough backroads and gravel trails, there are a lot of ideas about what gravel is. What isn't in doubt is that a gravel bike needs to do them all with control, speed and comfort but above all with a thirst for fun. Designed from the ground up for gravel, Terra isn't a repurposed road bike or a slimmed down mountain bike. Add comfort to your road adventures, finally discover where that dirt trail leads or let your trips spread overnight. There is a wide world out there and Terra is ready to explore it with you.
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
1 1 - SEAT TUBE (C-T) | 425 | 458 | 491 | 524 | 557 | 590 |
2 2 - TOP TUBE (EFF) | 526 | 539 | 558 | 570 | 590 | 603 |
3 3 - HEAD TUBE | 110 | 131 | 152 | 178 | 199 | 220 |
4 4 - CHAINSTAY | 430 | 430 | 430 | 430 | 430 | 430 |
5 5 - BB HEIGHT (30-622) | 263 | 263 | 263 | 265 | 265 | 265 |
6 5 - BB HEIGHT (40-622) | 278 | 278 | 278 | 280 | 280 | 280 |
7 6 - BB DROP | 78 | 78 | 78 | 76 | 76 | 76 |
8 7 - WHEELBASE | 1020 | 1030 | 1039 | 1054 | 1063 | 1072 |
9 8 - HEAD ANGLE | 70º | 70.5º | 71º | 71º | 71.5º | 72º |
10 9 - SEAT ANGLE | 74º | 74º | 73.5º | 73.5º | 73º | 73º |
11 10 - STANDOVER (30-622) | 704 | 731 | 759 | 788 | 815 | 838 |
12 10 - STANDOVER (40-622) | 718 | 746 | 773 | 803 | 830 | 853 |
13 11 - REACH | 375 | 382 | 389 | 395 | 402 | 409 |
14 12 - STACK | 526 | 548 | 570 | 592 | 614 | 636 |
15 13 - FORK LENGTH | 390 | 390 | 390 | 390 | 390 | 390 |
16 TRAIL (30-622) | 66 | 62 | 59 | 59 | 56 | 53 |
17 TRAIL (40-622) | 71 | 68 | 64 | 64 | 61 | 58 |
Frame Size | Rider Height (in) |
---|---|
X-Small | 61.1"-65.4" |
Small | 65.7"-67.7" |
Medium | 68.1"-70.5" |
Large | 70.9"-72.8" |
X-Large | 73.2"-75.2" |
XX-Large | 75.6"-81.5" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Terra Hydro disc, hydroformed triple butted aluminium, HS 1,5", PF, Thru Axle 12mm x 142mm rear, thread M12x2 P1, DT internal cable routing, 27,2mm seat tube, MMS system |
---|---|
Fork | Orbea Terra ICR, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1 |
Wheels | Alloy, Tubeless, 700c, 21c |
Axles |
Front: Orbea Thru Axle 12x100mm M12x2 P1 Solid Rear: Orbea Thru Axle 12x142mm M12x2 P1 Solid inner threaded |
Tires | Vittoria Terreno Dry Gravel 700x38c |
Crankset | Shimano GRX RX600-10 30x46t |
Shifters | Shimano ST-RX400 |
Front Derailleur | Shimano GRX RX400 |
Rear Derailleur | Shimano RD-RX400 |
Cassette/Freewheel | Shimano Tiagra HG-500 11-34t 10-Speed |
Chain | KMC X10 |
Brakes | Shimano RX400 Hydraulic Disc |
Handlebars | OC Gravel GR30-R, Rise 15, Reach 70, Drop 125 |
Stem | OC Road Performance RP21, -6º |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Seatpost | Carbon, 27.2mm, Setback 20 |
Saddle | Fizik Aliante R5 |
Pedals | Sold separately |
* Subject to change without notice.