Details
Orca isn’t just light. It is 6.7kg of climbing technology designed to change how you reach the top. The feeling of a bike this light and efficient is unbeatable, and this instant acceleration, vibration absorption and responsive handling come from a frame which knows where it needs to be light and where it needs to be stiff.
POWER SPINE
The lower spine of the frame handles the large majority. of torsional and lateral loads
ICR Plus
Internal Cable Routing is carefully guided along the best path under the stem and through the head tube, with no rub or rattle, and is optimized for both traditional and electronic shifting systems.
32MM TIRE CLEARANCE
Modern road riders have discovered the advantages of bigger tires on rough surfaces.
49 | 51 | 53 | 55 | 57 | 60 | |
---|---|---|---|---|---|---|
Seat Tube | 460 | 480 | 500 | 520 | 540 | 570 |
Top Tube | 522.7 | 535.9 | 548.5 | 560.4 | 575.1 | 590 |
Head Tube | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
Chainstay | 408 | 408 | 408 | 408 | 408 | 408 |
BB Height (25-622) | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
BB Drop | 72 | 72 | 70 | 70 | 70 | 70 |
Wheelbase | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
Head Angle | 71.5 | 72.2 | 72.8 | 73 | 73.2 | 73.2 |
Seat Angle | 74 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
Standover (22-622) | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
Reach | 375 | 380 | 385 | 391 | 398 | 404 |
Stack | 515 | 533 | 552 | 572 | 590 | 616 |
Fork Length | 365 | 365 | 365 | 365 | 365 | 365 |
Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Trail | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57.4 |
Size | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
---|---|---|---|---|---|---|---|
Rider Height (CM) | 155 - 160 | 160 - 166 | 167 - 172 | 173 - 179 | 180 - 185 | 186 -191 | 192 - 207 |
Rider Height (IN) | 61.1" - 63.0" | 63.0" - 65.4" | 65.7" - 67.7" | 68.1" - 70.5" | 70.9" - 72.8" | 73.2" - 75.2" | 75.6" - 81.5" |
Specs
Fork | Orbea Orca OMR ICR 2024, full carbon, 1-1/8" - 1,5" tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1. |
---|---|
Stem | OC Road Performance RP21, -6º |
Frame | Orbea Orca carbon OMR 2024, monocoque construction, HS 1,5", BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing. |
Tires | Vittoria Corsa N.Ext G2.0 Foldable 700x28c |
Brakes | Shimano R7170 Hydraulic Disc |
Saddle | Fizik Aliante R5 |
Wheels | OQUO Road Performance RP35 TEAM Carbon |
Headset | FSA 1-1/2" Integrated Aluminium Cup |
Crankset | Shimano 105 R7100 34x50t |
Seatpost | Carbon, 27.2mm, Setback 20 |
Shifters | Shimano R7120 |
Rear Derailleur | Shimano 105 R7100 |
Front Derailleur | Shimano 105 R7100 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ivory White-Burgundy -Vulcano / 57cm / 700c | 8434446507557 | R10957AJ | 210000027154 |
Wine Red - Titanium / 51cm / 700c | 8434446684227 | R10951CB | 210000027164 |