Details
BUILT TO FLY.
Take control. Don't accept compromises. Oozy isn't down-country or trail; this is a 120mm XC race machine that looks as good as it rides. Modern geometry and clever suspension, designed from the start around 120mm, bring extra fun to every ride without compromising weight or efficiency. Simply put, Oiz is the fastest XC bike to leave our factory in over 180 years.
YOU CAN'T BEAT SIMPLE
Removing anything which is superfluous and only adding features which enhance the ride means that at 1740g Oiz is one of the lightest XC frames out there. Light weight is key for a fast XC bike and relentlessly pursuing the simplest solutions means Oiz doesn’t need compromise anywhere else to achieve this.
Faster and more fun on the descents and lighter and more efficient on the climbs, Oiz is a no compromise XC machine but that doesn't mean it isn't fun.
Out PowerSpine frame structure adds stiffness in high stress areas and removes material elsewhere while the UFO pivotless rear triangle removes weight and flex meaning Oiz in lighter and stiffer than ever.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube (mm) | 405 | 432 | 460 | 510 |
Top Tube (mm) | 575 | 598 | 623 | 650 |
Head Tube (mm) | 90 | 90 | 100 | 115 |
Chainstay (mm) | 432 | 432 | 432 | 432 |
BB Height (mm) | 333 | 333 | 333 | 333 |
BB Drop (mm) | 42 | 42 | 42 | 42 |
Wheelbase (mm) | 1138 | 1163 | 1189 | 1219 |
Head Angle | 67° | 67° | 67° | 67° |
Seat Angle | 76.5° | 76.5° | 76.5° | 76.5° |
Standover (mm) | 731 | 741 | 741 | 750 |
Reach (mm) | 425 | 450 | 472 | 496 |
Stack (mm) | 596 | 596 | 606 | 619 |
Fork Length (mm) | 531 | 531 | 531 | 531 |
Rake (mm) | 44 | 44 | 44 | 44 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 170 | 5'1" - 5'7" |
Medium | 165 - 180 | 5'5" - 5'11" |
Large | 178 - 190 | 5'10" - 6'3" |
X-Large | 185 - 198 | 6'3" - 6'6" |
Specs
Pedals | Sodl Separately |
---|---|
Fork | Fox 34 Float SC Performance 120 Grip Remote Push to Lock QR15x110 |
Frame | Orbea Oiz Carbon OMR, Fiberlink, Boost, BSA, SIC, UFO, I-line shock |
Tires | Maxxis Rekon Race 2.40" WT 120 TPI Exo TLR |
Brakes | Shimano M6100 Hydraulic Disc |
Saddle | Fizik Taiga S-alloy rail |
Wheels | OQUO Mountain Performance MP28PRO |
Headset | Alloy 1-1/2", Black Oxidated Bearing |
Crankset | SRAM GX Eagle Dub Lunar Boost 32t |
Seatpost | OC Mountain Control MC21, 31.6mm, Dropper |
Shifters | SRAM GX Eagle Lunar |
Rear Derailleur | SRAM GX Eagle Lunar |
Rear Shock | Fox Float SL Performance 120mm Remote Push-lock Evol custom tune 190x45mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Halo Silver-Blue Carbon View / Medium / 29-inch | 8434446542725 | R23605N2 | 210000027157 |