Details
Performance gains can be found everywhere and obsession is part of the game. How far is too far? For as long as we have had goals, competition and a creative spirit, we have pushed ourselves to win. Once victory is tasted, it becomes an obsession to be the best. You feel it in your heart, lungs and legs – you can sense it in our bikes. Only by sweating the smallest details and pushing past what seems possible can we achieve our ultimate goals.
Spirit Fork
A rigid fork isn't for everyone, but it might be perfect for you and that's enough for us – in these cases a carbon fork tuned specifically for your Alma isn't just "nice," it becomes essential. The Spirit fork is compatible with just about any tapered headtube hardtail and is available through the MyO program… so pick any of a dozen colors in hundreds of color combinations to match your trusty rig.
ICR
Internal Cable Routing is carefully guided along the best path with no rub or rattle, and is optimized for both traditional and electronic shifting systems.
Dynamic Structure
The large majority of torsional and lateral loads are handled by the lower spine of the frame. The headtube, downtube and chainstays resist twisting and transmit power to the rear wheel. There is no doubt about it, resistance to flex in the bottom of the frame translates directly to more watts to the wheel and a sensation that power transfer is instantaneous.
OC Cockpit
The Orbea XC Family sports an all-new integrated look with a completely unique OC headset/spacer/stem design. The system includes an optional computer mount that is compatible with all major brands using standard adapters. OC component collaboration is a detail that completes the high-end feel of our modern XC bikes.
SIZE | S | M | L | XL |
---|---|---|---|---|
1 - SEAT TUBE (C-T) | 400 | 445 | 483 | 533 |
2 - TOP TUBE (EFF) | 559 | 593 | 618 | 647 |
3 - HEAD TUBE | 90 | 100 | 110 | 125 |
4 - CHAINSTAY | 430 | 430 | 430 | 430 |
5 - BB HEIGHT | 309 | 309 | 309 | 309 |
6 - BB DROP | 61 | 61 | 61 | 61 |
7 - WHEELBASE | 1083 | 1118 | 1144 | 1175 |
8 - HEAD ANGLE | 68 | 68 | 68 | 68 |
9 - SEAT ANGLE | 74.5 | 74.5 | 74.5 | 74.5 |
10 - STANDOVER | 693 | 729 | 749 | 819 |
11 - REACH | 395 | 426 | 448 | 474 |
12 - STACK | 593 | 602 | 612 | 625 |
13 - FORK LENGTH | 500.8 | 500.8 | 500.8 | 500.8 |
RAKE | 44 | 44 | 44 | 44 |
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
155-170 | 61.1"-66.9" | S |
165-180 | 65.0"-70.9" | M |
178-190 | 70.1"-74.8" | L |
185-198 | 72.8"-78.0" | XL |
SIZE | CRANK | STEM | HANDLEBAR |
---|---|---|---|
S | 170 | 60 | 740 |
M | 175 | 75 | 740 |
L | 175 | 75 | 740 |
XL | 175 | 90 | 740 |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Orbea Alma Carbon OMX, Boost 12x148, PF BB, Internal cable routing |
---|---|
Fork | Fox 34 Float SC Performance 100 3POS Remote Push-Unlock QR15x110 |
Wheels | OQUO Mountain Performance MP28PRO |
Tires | Maxxis Rekon Race 2.35" 120 TPI Exo TLR |
Crankset | Shimano XT M8100 34t |
Shifters | Shimano XT M8100 I-Spec EV |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus |
Cassette/Freewheel | Shimano CS-M7100 10-51t 12-Speed |
Chain | Shimano M7100 |
Brakes | Shimano M6100 Hydraulic Disc |
Handlebars | OC MP10 Mountain Performance Carbon, Width 760, Sweep 9 |
Stem | OC Mountain Performance MP20, -8º |
Headset | Acros 1-1/8 - 1-1/2" Semi-intergated Block Lock |
Seatpost | OC Performance XP10 Carbon, 27.2mm, Setback 0 |
Saddle | Fizik Taiga S-alloy rail |
Pedals | Sold separately |
Accessories & Extras | Remote Lockout: Fox Lockout, 2 Position, Single I-Spec EV |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Digital Lavender (Gloss)/Carbon Raw (Matt) / Large | 08434446244490 | N22619LY | 210000027150 |